24 projects · 904,500 tCO₂e available
Verified projects, one transparent market.
Every listing is a registry-issued or registry-pipeline project. Prices are per tonne and indicative until availability, vintage and eligibility are confirmed in writing.
Western Ghats Reforestation
GreenRoots Collective · Removal
Rajasthan Grid-Connected Solar
SunAxis Energy · Reduction
Sundarbans Mangrove Restoration
TidalRoots · Removal
Efficient Cookstoves Programme
Hearth Impact · Reduction
Punjab Agricultural Biogas
AgriCycle · Avoidance
Cement Plant Waste-Heat Recovery
ThermaLoop Industrial · Reduction
Assam Smallholder Agroforestry
GreenRoots Collective · Removal
Tamil Nadu Onshore Wind
GaleWorks Renewables · Reduction
Peatland Conservation & Rewetting
CarbonPeat · Avoidance
Municipal Solid Waste-to-Energy
UrbanLoop Energy · Avoidance
Organic Waste Composting Programme
GreenCycle · Avoidance
Dairy Cluster Biogas Programme
AgriCycle · Avoidance
Rice — Alternate Wetting & Drying
PaddyClimate · Reduction
Rural Clean Cookstoves — India
Hearth Impact · Reduction
Solar Irrigation Pumps
SunAxis Energy · Reduction
Steel Plant Waste-Heat Recovery
ThermaLoop Industrial · Reduction
Industrial Energy-Efficiency Retrofit
EfficioTech · Reduction
Biomass Boiler Fuel Switch
BioThermal · Reduction
Central India Afforestation
GreenRoots Collective · Removal
Bamboo Plantation & Restoration
BambooRoots · Removal
Rooftop Solar Aggregation
GaleWorks Renewables · Reduction
Small Hydro Power
HydroValley · Reduction
Gujarat Mangrove Afforestation
TidalRoots · Removal
Coastal Wetland Restoration
CarbonPeat · Removal
| Project | Category | Registry | Methodology | Vintage | Delivery | Volume | $/tCO₂e |
|---|---|---|---|---|---|---|---|
| Western Ghats ReforestationGreenRoots Collective · India | Forestry | Verra (VCS) | AR-ACM0003 | 2023 | Spot | 48,000 | 14.50 |
| Rajasthan Grid-Connected SolarSunAxis Energy · India | Renewable | Gold Standard | ACM0002 | 2024 | Issued | 72,000 | 6.20 |
| Sundarbans Mangrove RestorationTidalRoots · Bangladesh | Blue Carbon | Verra (VCS) | VM0033 | 2023 | Spot | 21,000 | 22.00 |
| Efficient Cookstoves ProgrammeHearth Impact · Kenya | Agriculture | Gold Standard | TPDDTEC | 2024 | Spot | 35,000 | 9.80 |
| Punjab Agricultural BiogasAgriCycle · India | Waste & Biogas | Verra (VCS) | AMS-III.D | 2023 | Forward | 18,500 | 11.40 |
| Cement Plant Waste-Heat RecoveryThermaLoop Industrial · India | Industrial | Verra (VCS) | ACM0012 | 2024 | Issued | 54,000 | 8.50 |
| Assam Smallholder AgroforestryGreenRoots Collective · India | Forestry | Gold Standard | AR-AMS0007 | 2024 | Spot | 26,000 | 16.00 |
| Tamil Nadu Onshore WindGaleWorks Renewables · India | Renewable | Verra (VCS) | ACM0002 | 2023 | Issued | 61,000 | 5.40 |
| Peatland Conservation & RewettingCarbonPeat · Indonesia | Blue Carbon | Verra (VCS) | VM0007 | 2022 | Spot | 40,000 | 19.50 |
| Municipal Solid Waste-to-EnergyUrbanLoop Energy · India | Waste & Biogas | Verra (VCS) | ACM0022 | 2024 | Spot | 62,000 | 10.20 |
| Organic Waste Composting ProgrammeGreenCycle · India | Waste & Biogas | Gold Standard | AMS-III.F | 2024 | Forward | 24,000 | 12.80 |
| Dairy Cluster Biogas ProgrammeAgriCycle · India | Waste & Biogas | Verra (VCS) | AMS-III.D | 2023 | Spot | 29,000 | 11.90 |
| Rice — Alternate Wetting & DryingPaddyClimate · India | Agriculture | Gold Standard | AMS-III.AU | 2024 | Spot | 33,000 | 13.50 |
| Rural Clean Cookstoves — IndiaHearth Impact · India | Agriculture | Gold Standard | TPDDTEC | 2024 | Spot | 41,000 | 9.40 |
| Solar Irrigation PumpsSunAxis Energy · India | Agriculture | Verra (VCS) | AMS-I.F | 2023 | Issued | 27,000 | 8.90 |
| Steel Plant Waste-Heat RecoveryThermaLoop Industrial · India | Industrial | Verra (VCS) | ACM0012 | 2024 | Issued | 58,000 | 8.20 |
| Industrial Energy-Efficiency RetrofitEfficioTech · India | Industrial | Gold Standard | ACM0012 | 2024 | Spot | 36,000 | 9.10 |
| Biomass Boiler Fuel SwitchBioThermal · India | Industrial | Verra (VCS) | AMS-I.C | 2023 | Forward | 31,000 | 10.60 |
| Central India AfforestationGreenRoots Collective · India | Forestry | Verra (VCS) | AR-ACM0003 | 2024 | Spot | 44,000 | 15.20 |
| Bamboo Plantation & RestorationBambooRoots · India | Forestry | Gold Standard | AR-AMS0007 | 2024 | Spot | 22,000 | 16.50 |
| Rooftop Solar AggregationGaleWorks Renewables · India | Renewable | Gold Standard | ACM0002 | 2024 | Issued | 39,000 | 6.80 |
| Small Hydro PowerHydroValley · India | Renewable | Verra (VCS) | ACM0002 | 2023 | Issued | 47,000 | 5.90 |
| Gujarat Mangrove AfforestationTidalRoots · India | Blue Carbon | Verra (VCS) | VM0033 | 2024 | Spot | 19,000 | 21.00 |
| Coastal Wetland RestorationCarbonPeat · India | Blue Carbon | Gold Standard | VM0033 | 2023 | Forward | 17,000 | 20.40 |
No projects match those filters
Try another category, or .
Can’t see what you need?
Post a requirement once.
Describe volume, programmes, vintages, CORSIA or Article 6 conditions and exclusions. We match it against listed and off-market inventory and tell you why each lot fits — or doesn’t.
Have credits to sell?
List your project and lots.
Register the project once — registry ID, methodology, host country, authorisation status — then attach vintages, quantities and asking prices.
Start a conversation
Tell us where you stand.
We’ll tell you what’s achievable.
Whether you are an operator with an offsetting obligation, a company retiring credits, or a developer with units to place — the first call is an honest assessment, not a sales pitch.